Conversion Chart for Yarns and Needles
Yarn Weight Equivalents
AUS | UK | US |
4 Ply | 4 Ply | Sports Weight |
8 Ply | Double knitting | Worsted |
10 Ply | Aran | Fisherman or Medium Weight |
14 Ply | Chunky | Bulky |
Above 14 Ply | Super Chunky | Super Bulky |
Knitting Needle Sizes
Metric (mm) | US | UK/Canadian |
2.00 | 0 | 14 |
2.25 | 1 | 13 |
2.75 | 2 | 12 |
3.00 | – | 11 |
3.25 | 3 | 10 |
3.50 | 4 | – |
3.75 | 5 | 9 |
4.00 | 6 | 8 |
4.50 | 7 | 7 |
5.00 | 8 | 6 |
5.50 | 9 | 5 |
6.00 | 10 | 4 |
6.50 | 10.5 | 3 |
7.00 | – | 2 |
7.50 | – | 1 |
8.00 | 11 | 0 |
9.00 | 13 | 00 |
10.00 | 15 | 000 |
12.00 | 17 | – |
15.00 | 19 | – |
20.00 | 35 | – |
25.00 | 50 | – |
Crochet Hooks
Metric (mm) | USA | UK |
1.00mm | 10 steel | – |
1.25mm | 8 steel | – |
1.50mm | 7 steel | – |
1.75mm | 5 steel | – |
2.00mm | B-1 | 14 |
2.25mm | B-1 | 13 |
2.75mm | C-2 | 12 |
3.25mm | D-3 | 10 |
3.50mm | E-4 | 9 |
3.75mm | F-5 | 9 |
4.00mm | G-6 | 8 |
4.50mm | 7 | 7 |
5.00mm | H-8 | 6 |
5.50mm | I-9 | 5 |
6.00mm | J-10 | 4 |
6.50mm | 10.25 | 3 |
7.00mm | K-10.5 | 2 |
8.00mm | – | 0 |
9.00mm | – | 00 |
10.00mm | – | 000 |
British (UK) and American (USA) Crochet Terms
British | American |
slip stitch (sl st) | slip stictch (sl st) |
Double Crochet (dc) | Single Crochet (sc) |
Half Treble (h tr) | Half Double Crochet (hdc) |
Treble (tr) | Double Crochet (dc) |
Double Treble (tr) | Treble (tr) |
Triple Treble (tr tr) | Double Treble (dtr) |
Quadruple Treble
(q or quad tr) |
Triple Treble (tr tr) |
Quintuple Treble (qt or quint tr) | Quadruple Treble
(q or quad tr) |
Sextuple Treble (s or sext tr) | Quintuple Treble
(qt or quint tr) |
Cast Off | Fasten Off |
Miss | Skip |
Tension | Guage |
Knitting and Crochet Abbreviations
Crochet | Knitting |
beg = beginning | beg = beginning |
bpdc = backpost double crochet | bet = between |
cc = contrasting colour | cc = contrast colour |
ch = chain | co = cast on |
cl = cluster | dec = decrease |
dc = double crochet | dpn = douple pointed needles |
dec = decrease | eor = every other row |
dtr = double treble crochet | inc = increase |
fpdc = front post double crochet | k2tog = knit 2 together |
hdc = half double crochet | k = knit |
inc = increase | mc – main colour |
lp (s) loop (s) | kb – knit through back of st (loop) |
mc = main colour | p = purl |
p = picot | pb = put through back of stitch (loop) |
rep = repeat | psso = pass slipped stitch over |
rnd = round | pw = purl wise (or as if to purl) |
rs = right side facing you | rem = remaining |
sk = skip | sk = skip |
st = stitch | sl = slip |
ss or sl st = slip stitch | sp = space |
sc = single crochet | st = stitch |
sp = space | tbl = through back of loop (st) |
tog = together | tog = together |
tr = treble | wl.fwd = wool forward |
tr tr = triple treble | wrn = wool round needle |
woh = wool over hook | y fwd = yarn forward |
ws = wrong side facing you | yo = yarn over |
yoh = yarn over hook | yon = yarn over needle |
yrn = yarn round needle |