Leaflet 1929 - Sirdar Baby Crofter DK
$5.00
$5.00
Tax included.
Leaflet 1929 - Sirdar Baby Crofter DK
Sirdar pattern 1929 features both a short sleeve and a long sleeve jacket to suit from birth to 7 years.
Leaflet 1929 - Sirdar Baby Crofter DK Specifications:
Long Sleeved Cardigan | |||||||
Age | 0-6 | 6-12 | 1-2 | 2-3 | 4-5 | 6-7 | |
Months | Months | Years | Years | Years | Years | ||
To Fit Chest | in | 16 | 18 | 20 | 22 | 24 | 26 |
cm | 41 | 46 | 51 | 56 | 61 | 66 | |
Actual Measurement | in | 17 | 19 | 21 | 22¾ | 24¾ | 26¾ |
cm | 43 | 48 | 53 | 58 | 63 | 68 | |
Full Length | in | 9 | 10¾ | 12 | 14 | 15¾ | 18 |
cm | 23 | 27 | 31 | 36 | 40 | 46 | |
Sleeve Length | in | 6 | 6½ | 8 | 9½ | 11½ | 13 |
cm | 15 | 17 | 20 | 24 | 29 | 33 | |
Sirdar Snuggly Baby Crofter DK - All Colours | 2 balls | 3 balls | 3 balls | 4 balls | 4 balls | 5 balls | |
Short Sleeved Cardigan | |||||||
Age | 0-6 | 6-12 | 1-2 | 2-3 | 4-5 | 6-7 | |
Months | Months | Years | Years | Years | Years | ||
To Fit Chest | in | 16 | 18 | 20 | 22 | 24 | 26 |
cm | 41 | 46 | 51 | 56 | 61 | 66 | |
Actual Measurement | in | 17 | 19 | 21 | 22¾ | 24¾ | 26¾ |
cm | 43 | 48 | 53 | 58 | 63 | 68 | |
Full Length | in | 9 | 10¾ | 12 | 14 | 15¾ | 18 |
cm | 23 | 27 | 31 | 36 | 40 | 46 | |
Sleeve Length | in | 0¾ | 0¾ | 0¾ | 0¾ | 0¾ | 0¾ |
cm | 2 | 2 | 2 | 2 | 2 | 2 | |
Sirdar Snuggly Baby Crofter DK - All Colours | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | 4 balls | |
You will also need: 1 pair of 4mm (UK8- USA6) Knitting Needles. 1 pair of 3.25mm (UK10- USA3) Knitting Needles. 2[2:2:2:3:3] Buttons. |