Leaflet 5875 - King Cole 4 ply
$8.65
$8.65
Tax included.
Leaflet 5875 - King Cole 4 ply
King Cole 5875 features a Women's Cap-Sleeved and Vest Tops knitted in King Cole Summer 4 ply. Sizes 71-157.5 cm (28-62 inches) for larger sizes.
Cap-sleeved Top | ||||||||||
To fit bust | in | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
cm | 71-76 | 81-86 | 91.5-96.5 | 101.5-106.5 | 115.5-117 | 122-127 | 132-137 | 142-147 | 152-157.5 | |
Actual bust (approx) | in | 34½ | 38½ | 42½ | 46½ | 51 | 55 | 59 | 63 | 67 |
cm | 87.5 | 98 | 108 | 118 | 129.5 | 139.5 | 150 | 160 | 170.5 | |
Length (approx) | in | 23½ | 23½ | 23½ | 24½ | 24½ | 25¼ | 25¼ | 26 | 26 |
cm | 60 | 60 | 60 | 62 | 62 | 64 | 64 | 66 | 66 | |
King Cole Summer 4 Ply - Moonlight (4576) - 100g | 3 balls | 3 balls | 3 balls | 3 balls | 4 balls | 4 balls | 4 balls | 5 balls | 5 balls | |
Vest Top | ||||||||||
To fit bust | in | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
cm | 71-76 | 81-86 | 91.5-96.5 | 101.5-106.5 | 115.5-117 | 122-127 | 132-137 | 142-147 | 152-157.5 | |
Actual bust (approx) | in | 33½ | 39½ | 40½ | 46½ | 52¾ | 53½ | 59¾ | 66 | 66¾ |
cm | 85 | 100.5 | 102.5 | 118 | 134 | 136 | 152 | 167.5 | 169.5 | |
Length (approx) | in | 23½ | 23½ | 23½ | 24½ | 24½ | 25¼ | 25¼ | 26 | 26 |
cm | 60 | 60 | 60 | 62 | 62 | 64 | 64 | 66 | 66 | |
King Cole Summer 4 Ply - Tutti Fruity (4575) - 100g | 2 balls | 3 balls | 3 balls | 3 balls | 3 balls | 3 balls | 4 balls | 4 balls | 4 balls | |
You will need: 1 pair of each 2.75mm (UK11-US2) & 3.25mm (UK10-US3) knitting needles. Stitch markers. 2 stitch holders. |