Leaflet 6033 - King Cole DK
Leaflet 6033 - King Cole DK
King Cole Pattern 6033 features a Jacket, Sweater, Cardigan & Hat Knitted in in Cutie Pie DK
Leaflet 6033 - King Cole DK Specifications:
Sizes: 31-54 cm (12-21 in)
| Jacket | |||||||
| To Fit Age | in | Months | Months | Months | Months | Months | |
| cm | Prem | 0-3 | 3-6 | 6-9 | 9-12 | 12-24 | |
| To Fit Chest Sizes | in | 12 | 14 | 16 | 18 | 20 | 21 |
| cm | 31 | 36 | 41 | 46 | 51 | 54 | |
| Actual Measurements (Approximately) | in | 14 | 16½ | 18½ | 20 | 22 | 23¼ |
| cm | 36 | 42 | 47 | 51 | 56 | 59 | |
| Sleeve Seam | in | 4½ | 5½ | 6 | 7 | 8 | 9 |
| cm | 11.5 | 14 | 15 | 17.5 | 20.5 | 23 | |
| Length from Shoulder (Approximately) | in | 7½ | 9 | 10 | 11½ | 12½ | 13½ |
| cm | 19 | 23 | 25.5 | 29 | 31.5 | 34.5 | |
| King Cole Cutie Pie DK - Blueberry Pie (5380) - 100g | 2 balls | 2 balls | 3 balls | 3 balls | 4 balls | 4 balls | |
| Sweater | |||||||
| To Fit Age | in | Months | Months | Months | Months | Months | |
| cm | Prem | 0-3 | 3-6 | 6-9 | 9-12 | 12-24 | |
| To Fit Chest Sizes | in | 12 | 14 | 16 | 18 | 20 | 21 |
| cm | 31 | 36 | 41 | 46 | 51 | 54 | |
| Actual Measurements (Approximately) | in | 14 | 16½ | 18½ | 20 | 22 | 23¼ |
| cm | 36 | 42 | 47 | 51 | 56 | 59 | |
| Length from Shoulders (Approximately) | in | 7¾ | 9¼ | 10¼ | 11¾ | 12½ | 13¾ |
| cm | 19.5 | 23.5 | 26 | 30 | 31.5 | 35 | |
| Sleeve Seam | in | 4½ | 5½ | 6 | 7 | 8 | 9 |
| cm | 11.5 | 14 | 15 | 17.5 | 20.5 | 23 | |
| King Cole Cutie Pie DK - Blueberry Pie (5380) - 100g | 2 balls | 2 balls | 3 balls | 3 balls | 4 balls | 4 balls | |
| Cardigan | |||||||
| To Fit Age | in | Months | Months | Months | Months | Months | |
| cm | Prem | 0-3 | 3-6 | 6-9 | 9-12 | 12-24 | |
| To Fit Chest Sizes | in | 12 | 14 | 16 | 18 | 20 | 21 |
| cm | 31 | 36 | 41 | 46 | 51 | 54 | |
| Actual Measurements (Approximately) | in | 14 | 16½ | 18½ | 20 | 22 | 23¼ |
| cm | 36 | 42 | 47 | 51 | 56 | 59 | |
| Length from Shoulder (Approximately) | in | 7½ | 9 | 10 | 11½ | 12½ | 13½ |
| cm | 19 | 23 | 25.5 | 29 | 31.5 | 34.5 | |
| Sleeve Seam | in | 4½ | 5½ | 6 | 7 | 8 | 9 |
| cm | 11.5 | 14 | 15 | 17.5 | 20.5 | 23 | |
| King Cole Cutie Pie DK - Blueberry Pie (5380) - 100g | 2 balls | 2 balls | 3 balls | 3 balls | 4 balls | 4 balls | |
| Hat | |||||||
| Around Head (Approximately) | in | 13 | 14½ | 14½ | 15¼ | 18¼ | 18¼ |
| cm | 33 | 37 | 37 | 38.5 | 46.5 | 46.5 | |
| King Cole Cutie Pie DK - Blueberry Pie (5380) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
| You will also need: For all garments: 1 pair of 3.75mm Knitting Needles 1 pair of 4.00mm Knitting Needles 1 Cable Needle Cardigan: Toggles: 3:4:4:5:5:5 Press Fastener Jacket: Toggles: 3:4:4:5:5:5 Tension: 20sts and 36 rows 10x10cm/4x4in tension square (Over Garter stitch and cable). 20sts and 40 rows 10x10cm/4x4in tension square (Over Garter stitch). |
|||||||
Details
This product is crafted with quality materials to ensure durability and performance. Designed with your convenience in mind, it seamlessly fits into your everyday life.
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.
Shop The Full Collection